Mô tả
Thông số kỹ thuật
| Part No | 90AS00I1-M001X0 |
|---|---|
| Sales Model Name | RNUC15JNK9X289A0 |
| EAN Code | 4711636051002 |
| UPC Code | 199291051003 |
| WEEE | 3.007 |
| BASE UNIT | VPAS00I1-BU0010 |
| Color & ID | Black, With ROG LOGO |
| OS | Windows 11 Home |
| CPU | Intel® Core™ Ultra 9 Processor 275HX |
| Chipset | Integrated |
| Graphic | NVIDIA® GeForce RTX™ 5080 Laptop GPUIntel® Arc™ GPU**Intel® Arc™ GPU requires using 2 x SO-DIMM |
| Memory | Included: 16GB DDR5-6400 CSO-DIMM *2Max Capacity: 48GB DDR5-6400 CSO-DIMM x 2 |
| Storage | Included:1TB M.2 2280 NVMe™ PCIe® 4.0 SSDSupport:1TB~2TB M.2 2280 NVMe™ PCIe® 4.0 x 4 SSD or1TB~2TB M.2 2280 NVMe™ PCIe® 5.0 x 4 SSD |
| Wireless Network | Wi-Fi 7 BE200+BT5.4(2*2) |
| LAN | Intel® 2.5 Gb Ethernet port |
| Front & Side I/O | 2 x USB 3.2Gen2 Ports1 x USB-C |
| Back I/O | 1 x Thunderbolt™ 4 / USB4 Type-C port with DP 2.1 and (5V@3A / [email protected] / 9V@2A / [email protected]) fast charging profiles2 x HDMI Ports 2 x DP Ports 4 x USB 3.2 Gen2 Ports |
| Dimension | 282.4mm x 187.7mm x 56.5mm (bottom: 146mm) |
| Weight | 3.12 KG |
Thông số có thể thay đổi theo lô hàng. Liên hệ Ms Đức 097 3012696 để xác nhận trước khi đặt mua.





Đánh giá
There are no reviews yet.