Mô tả
Thông số kỹ thuật
| Cảm biến hình ảnh | 1/3” Progressive Scan CMOS Starlight Sensor |
|---|---|
| Ống kính | Focal Length: 4 mmAperture: F2.2Field of View: 90° (Diagonal), 76.2°(Horizontal), 41.8°(Vertical) |
| Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage)Tilt Mechanical Range: 69° (110° Tilt Coverage) |
| Tầm nhìn đêm | 850 nm IR LED (40 ft / 12 m) |
| Lighting | / |
| Interface & Button | 1× Ethernet Port1× RESET Button1× MicroSD Card Slot (Up to 512 GB) |
| Hub Compatibility | / |
| Device Compatibility | / |
| Connection Capacity | / |
| Interface & Button | / |
| Maximum Resolution | 2560 × 1440 px |
| Frame Rate | 15/20/25/30 fps (Default 15fps) |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3D DNRBLC |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 99dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB)General Information about using MicroSD Cards > |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| Sensor | / |
| AI Detection | Motion DetectionPerson DetectionLine-Crossing DetectionTamper DetectionBabyCry DetectionVehicle DetectionPet DetectionMeow DetectionBark DetectionGlass-Breaking Detection |
| Activity Zones | Yes |
| Output Notification | System NotificationSystem Notification with Snapshot (Tapo Care Services) |
| Network Connectivity | Connect via Wi-Fi or Ethernet cable |
| Wireless Connectivity | IEEE 802.11b/g/n/ax, 2.4 GHz Wi-Fi |
| Ethernet Port | 1× 10/100 Mbps RJ45 Port on Camera |
| RTSP | Yes |
| ONVIF | Yes |
| Security | On-Device Machine Learning128-bit AES Encryption with SSL/TLSWPA/WPA2-PSK |
| Power Source | 9V DC Power Adapter |
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | 9V, 0.6 A (DC Power) |
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | / |
| Mounting Options | TabletopCeiling-Mounted |
| Nhiệt Độ Hoạt Động | 0℃~40℃ |
| Storage Temperature | -40℃~70℃ |
| Độ Ẩm Hoạt Động | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH |
| Charging Temperature | / |
| Dimensions ( W x D x H ) | 3.23 × 3.23 × 4.43 in (82.05 × 82 × 112.6 mm) |
| Sản phẩm bao gồm | Tapo C222 CameraPower AdapterQuick Start GuideMounting ScrewsMounting Anchors Mounting TemplateCamera Base |
| Chứng Chỉ | CE,NCC,BSMI |
| Package Content | Tapo Pan/Tilt Home Security Wi-Fi CameraPower AdapterQuick Start GuideMounting ScrewsMounting PlateCamera Base |
Thông số có thể thay đổi theo lô hàng. Liên hệ Ms Đức 097 3012696 để xác nhận trước khi đặt mua.





Đánh giá
There are no reviews yet.