Mô tả
Thông số kỹ thuật
| Char. description | Characteristic Value |
|---|---|
| Version | HP |
| Color Product | BLACK |
| Model | 280 Pro Tower G9 |
| Chip brand | INTEL |
| Processor | Intel® Core™ i7-13700 (up to 5.2 GHz with Intel® Turbo Boost Technology, 30 MB L3 cache, 16 cores, 24 threads) |
| Processor Numbers | 16 |
| Cache L3 (MB) | 30 |
| Chipset | Intel® H670; Intel® H770 |
| RAM (GB) | 16GB |
| RAM type | DDR4 |
| Bus (MHz) | 3200 |
| RAM | 1 x 16 GB DDR4/ 3200MHz (2 slots) |
| SSD Standard (GB) | 512 |
| HDD | 512GB SSD PCIe (M.2 2280) |
| Optical Drive | No |
| Drive Bays | 1 x 3.5" bays (HDD), 1 x Slim ODD |
| Display Size (inch) | No |
| Monitor/Display | No |
| Graphics | Intel® UHD Graphics 770 |
| Audio | Realtek ALC3867 codec |
| WebCam | No |
| LAN | 10/100/1000 Mbps |
| Wireless | Realtek Wi-Fi 6 RTL8852BE (2×2) |
| Bluetooth | Bluetooth 5.3 |
| OS | Windows 11 Home Single Language 64-bit |
| I/O ports | – 2 USB 2.0 Type-A, 1 HDMI, 1 DisplayPort™, 1 RJ-45, 1 power connector, 1 serial, 1 line in, 1 line out (systems with 13th Generation Intel® Core™ processors)- 2 USB 2.0 Type-A, 1 HDMI, 1 VGA, 1 RJ-45, 1 power connector, 1 serial, 1 line in, 1 line out (systems with Intel® Core™ 12th and 13th Generation processors) |
| CardReader | No |
| FormFactor | Small Form Factor |
| Weight (kgs) | 4.7kg |
| Dimensions (L x W x H) cm | 15.5 x 30.3 x 33.7 cm |
| AC Adaptor/ATX Power (W) | 500W up to 90% efficiency, active PFC |
| Battery Type | No |
| Security | Adminstrator Password, User Password, TPM |
| Keyboard + Mouse | HP 125 USB |
| Warranty (months) | 12 |
| Made in | China |
| Dimension Fullbox(L x W x H)cm | 28.7 x 40 x 49.9 |
| Weight Fullbox (kgs) | 8 |
Thông số có thể thay đổi theo lô hàng. Liên hệ Ms Đức 097 3012696 để xác nhận trước khi đặt mua.





Đánh giá
There are no reviews yet.